
Property Attributes
- MLS#O5950588
- TypeCommercial
- CountyVOLUSIA
- CityNew Smyrna Beach
- AreaNew Smyrna Beach
- NeighborhoodNEW SMYRNA BEACH
- Zip32169
- StyleMulti-Family
- Year Built1957
- Taxes$ 15184
- Price$ 20,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3614
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
OCEAN PROPERTIES & MANAGEMENT
Data Source:
Stellar MLS
Property Description
Exceptional quality and material resonate through-out this stunning property in the heart of New Smyrna Beach. This one of a kind investment opportunity has been totally renovated and is turn key ready. No expense was spared on these six beautifully appointed upscale villas that can accommodate up to 26 people. The luxury accommodations have full kitchens, premium appliances, along with washer and dryer. The landscaping is a tropical paradise, along with a private pool and tiki type grill area. The property is on a corner lot and steps away to beach access providing your guests an opportunity to enjoy the beach. It is centrally located to Flagler Ave, shopping, and easy access to I-95 and I-4. This venue is perfect for family reunions, corporate retreats, group events and intimate weddings. This venue is being listed as a PACKAGE DEAL with 2 residential homes. Parcel 1742201200020 (2903 Hill St New Smyrna Beach) and Parcel 743502090050 (4627 Van Kleeck Dr New Smyrna Beach). PACKAGE DEAL will not be separated. All prospective purchasers must be financially qualified in order to tour this property.
Price History | |
---|---|
6/11/2021 | Listed $5,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Building Area Units | Square Feet |
Building Features | Fencing |
City | NEW SMYRNA BEACH |
Complex Development Name | Joy By The Sea |
Construction Materials | Block |
Cooling | Central Air |
County | Volusia |
Days on Market | 253 |
Directions | State Road 44 east over south causeway, follow S Atlantic Ave to 2901 at the corner of 19th Avenue. |
Disclosures | Other Disclosures |
Levels | Two |
Lot Size Square Feet | 10000 |
MLS Area | 32169 - New Smyrna Beach |
New Construction | Yes |
Ownership | Sole Proprietor |
Property Condition | Completed |
Property SubType | Multi-Family |
Property Type | Commercial Sale |
Roof | Metal |
Space Type | New |
Standard Status | Active |
Status | Active |
Street Name | ATLANTIC |
Subdivision Name | NEW SMYRNA BEACH |
Tax Annual Amount | 15184.03 |
Tax Lot | 15 |
Tax Year | 2021 |
Total Number of Buildings | 6 |
Total Units | 6 |
Township | 17S |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5950588 |
Water Access YN | No |
Year Built | 1957 |
Zoning | 10R6 |
Interior Features
Ceiling Height | 10 to 15 Feet |
---|---|
Flood Zone Code | Zone X |
Living Area | 3614 |
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Total Stories | 2 |
Exterior Features
Building Area Total | 10000 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 100x100 |
Lot Features | Central Business District, Corner Lot, City Limits, Neighbourhood, Street Lights, Paved |
Lot Size Acres | 0.23 |
Parking Features | Parking Spaces - 6 to 12 |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool